Home2575 • HKG
add
Xuanzhu Biopharmaceutical Co Ltd
Previous close
$31.34
Day range
$31.86 - $37.00
Year range
$23.82 - $96.90
Market cap
16.76B HKD
Avg Volume
904.59K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.94M | 140.89% |
Operating expense | 65.62M | -71.55% |
Net income | -67.30M | 69.78% |
Net profit margin | -397.30 | 87.46% |
Earnings per share | — | — |
EBITDA | -44.64M | 79.83% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 652.23M | 165.12% |
Total assets | 1.64B | 37.08% |
Total liabilities | 270.09M | 12.58% |
Total equity | 1.37B | — |
Shares outstanding | 517.95M | — |
Price to book | 11.83 | — |
Return on assets | -7.85% | — |
Return on capital | -9.40% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -67.30M | 69.78% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
342