Home300433 • SHE
add
Lens Technology Co Ltd
Previous close
¥28.44
Day range
¥28.39 - ¥28.95
Year range
¥16.40 - ¥40.17
Market cap
150.92B CNY
P/E ratio
35.64
Dividend yield
1.04%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 20.70B | 19.25% |
Operating expense | 1.70B | -1.23% |
Net income | 1.70B | 12.62% |
Net profit margin | 8.21 | -5.63% |
Earnings per share | — | — |
EBITDA | 3.82B | 5.52% |
Effective tax rate | 14.70% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.17B | -17.01% |
Total assets | 83.54B | 3.20% |
Total liabilities | 29.63B | -11.44% |
Total equity | 53.90B | — |
Shares outstanding | 5.26B | — |
Price to book | 2.78 | — |
Return on assets | 8.08% | — |
Return on capital | 10.52% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 1.70B | 12.62% |
Cash from operations | 1.52B | -48.03% |
Cash from investing | -1.95B | -9.31% |
Cash from financing | 1.52B | 225.79% |
Net change in cash | 1.08B | -29.02% |
Free cash flow | -3.77B | -34.01% |
About
Lens Technology Co., Ltd. is a Chinese precision manufacturing company specializing in advanced glass, ceramic, metal, and sapphire components for consumer electronics and smart-vehicle interaction systems. The company is a major global supplier to multinational electronics and automotive manufacturers, including multiple Fortune Global 500 companies.
Lens Technology is listed on the Shenzhen Stock Exchange and completed a secondary listing on the Hong Kong Stock Exchange in 2025. Wikipedia
Founded
1993
Website
Employees
151,000