Home301361 • SHE
add
Smartgen Zhengzhou Technology Co Ltd
Previous close
¥39.10
Day range
¥38.44 - ¥39.50
Year range
¥27.70 - ¥52.28
Market cap
4.43B CNY
Avg Volume
4.79M
P/E ratio
46.49
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 86.94M | 8.40% |
Operating expense | 25.01M | 14.84% |
Net income | 25.83M | -8.28% |
Net profit margin | 29.71 | -15.38% |
Earnings per share | — | — |
EBITDA | 25.17M | -4.87% |
Effective tax rate | 9.16% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 747.06M | 22.45% |
Total assets | 1.32B | 9.49% |
Total liabilities | 94.78M | 66.83% |
Total equity | 1.23B | — |
Shares outstanding | 116.34M | — |
Price to book | 3.71 | — |
Return on assets | 4.29% | — |
Return on capital | 4.55% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 25.83M | -8.28% |
Cash from operations | 44.17M | 30.30% |
Cash from investing | 17.39M | 116.02% |
Cash from financing | -10.06M | -72.58% |
Net change in cash | 51.30M | 163.85% |
Free cash flow | 181.67M | 116.29% |
About
Founded
1998
Website
Employees
447