Home301507 • SHE
add
Hangzhou Minsheng Healthcare Co Ltd
Previous close
¥14.08
Day range
¥14.00 - ¥14.35
Year range
¥12.50 - ¥19.25
Market cap
5.09B CNY
Avg Volume
3.42M
P/E ratio
42.50
Dividend yield
0.70%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Mar 2026info | Y/Y change |
|---|---|---|
Revenue | 317.49M | 16.95% |
Operating expense | 104.04M | 26.30% |
Net income | 62.78M | 0.12% |
Net profit margin | 19.77 | -14.42% |
Earnings per share | — | — |
EBITDA | 86.42M | 14.92% |
Effective tax rate | 16.94% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Mar 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 848.11M | -24.82% |
Total assets | 2.09B | 5.74% |
Total liabilities | 325.04M | 23.90% |
Total equity | 1.77B | — |
Shares outstanding | 356.29M | — |
Price to book | 3.05 | — |
Return on assets | 9.66% | — |
Return on capital | 11.37% | — |
Cash Flow
Net change in cash
| (CNY) | Mar 2026info | Y/Y change |
|---|---|---|
Net income | 62.78M | 0.12% |
Cash from operations | 113.37M | -4.60% |
Cash from investing | -89.77M | 51.94% |
Cash from financing | -17.06M | -6,280.77% |
Net change in cash | 6.54M | 109.59% |
Free cash flow | 167.59M | 360.64% |
About
Founded
1926
Website
Employees
514