Home512437 • BOM
add
Apollo Finvest (India) Ltd
Previous close
₹362.20
Day range
₹360.10 - ₹366.10
Year range
₹317.55 - ₹636.95
Market cap
1.34B INR
Avg Volume
631.00
P/E ratio
19.40
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 36.39M | -48.99% |
Operating expense | 16.83M | -45.01% |
Net income | 18.32M | 29.54% |
Net profit margin | 50.33 | 153.94% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 35.47% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 11.76M | -91.72% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 713.90M | — |
Shares outstanding | 3.73M | — |
Price to book | 1.89 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 18.32M | 29.54% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1985
Website
Employees
26