Start540755 • BOM
add
General Insurance Corporation of India
Seneste lukkekurs
400,10 ₹
Dagsinterval
398,35 ₹ - 406,80 ₹
Årsinterval
351,00 ₹ - 453,60 ₹
Markedsværdi
702,64 mia. INR
Gns. volumen
29,44 t
P/E-værdi
7,29
Udbytteprocent
2,50 %
Primær børs
NSE
I nyhederne
Økonomi
Resultatopgørelse
Indtægt
Nettoindtægt
| (INR) | dec. 2025info | År til år-ændring |
|---|---|---|
Indtægt | 124,29 mia. | 11,60 % |
Driftsudgifter | 2,32 mia. | 5.548,94 % |
Nettoindtægt | 17,26 mia. | 2,92 % |
Overskudsgrad | 13,88 | -7,77 % |
Earnings per share | — | — |
EBITDA | 22,73 mia. | 17,69 % |
Effektiv afgiftssats | 26,08 % | — |
Årsbalance
Samlede aktiver
Samlede passiver
| (INR) | dec. 2025info | År til år-ændring |
|---|---|---|
Kontanter og korttidsinvesteringer | 268,97 mia. | 6,52 % |
Samlede aktiver | 2,11 bio. | 7,36 % |
Samlede passiver | 1,11 bio. | 4,99 % |
Samlet egenkapital | 995,16 mia. | — |
Shares outstanding | 1,75 mia. | — |
Kurs/indre værdi | 0,71 | — |
Afkast af aktiver | 2,72 % | — |
Afkast af kapital | 5,85 % | — |
Pengestrøm
Nettoændring i likviditet
| (INR) | dec. 2025info | År til år-ændring |
|---|---|---|
Nettoindtægt | 17,26 mia. | 2,92 % |
Pengestrøm fra drift | — | — |
Pengestrøm fra investering | — | — |
Pengestrøm fra finansiering | — | — |
Nettoændring i likviditet | — | — |
Fri pengestrøm | — | — |
Om
General Insurance Corporation, is an Indian public sector reinsurance company, headquarters in Mumbai, India. It was incorporated on November 22, 1972, under the Companies Act, 1956. It was the sole nationalised reinsurance company in the Indian insurance market until the insurance market was open to foreign reinsurance players by late 2016 including companies from Germany, Switzerland and France. GIC Re's shares are listed on BSE Limited and National Stock Exchange of India Ltd. Wikipedia
Grundlagt
22. nov. 1972
Website
Ansatte
414