Home542906 • BOM
add
Easun Capital Markets Ltd
Previous close
₹40.36
Year range
₹33.21 - ₹61.83
Market cap
211.05M INR
Avg Volume
934.00
P/E ratio
87.00
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.09M | -18.68% |
Operating expense | 894.00K | 41.01% |
Net income | 1.75M | -22.31% |
Net profit margin | 56.77 | -4.46% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 20.07% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 66.00K | -48.44% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 223.90M | — |
Shares outstanding | 5.15M | — |
Price to book | 0.94 | — |
Return on assets | — | — |
Return on capital | 2.45% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.75M | -22.31% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1982
Website
Employees
3