Home544171 • BOM
add
Storage Technologies and Automation Ltd
Previous close
₹49.50
Day range
₹49.50 - ₹49.50
Year range
₹27.91 - ₹112.95
Market cap
635.58M INR
Avg Volume
11.01K
P/E ratio
62.66
Dividend yield
0.61%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 236.07M | -4.47% |
Operating expense | 71.32M | 44.72% |
Net income | -7.51M | -205.07% |
Net profit margin | -3.18 | -210.03% |
Earnings per share | — | — |
EBITDA | 2.93M | -86.83% |
Effective tax rate | -6.58% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 38.08M | 493.01% |
Total assets | 838.66M | 19.55% |
Total liabilities | 422.20M | 44.61% |
Total equity | 416.46M | — |
Shares outstanding | 12.84M | — |
Price to book | 1.54 | — |
Return on assets | -0.68% | — |
Return on capital | -1.04% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -7.51M | -205.07% |
Cash from operations | 18.69M | 114.77% |
Cash from investing | -11.20M | -163.84% |
Cash from financing | -15.46M | -112.37% |
Net change in cash | -7.98M | -38.87% |
Free cash flow | 821.00K | -90.15% |
About
Founded
2010
Website
Employees
229