Home600257 • SHA
add
Dahu Health Industry Co Ltd
Previous close
¥6.65
Day range
¥6.51 - ¥6.69
Year range
¥4.62 - ¥8.00
Market cap
3.20B CNY
Avg Volume
20.21M
P/E ratio
634.38
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 275.22M | -1.58% |
Operating expense | 69.58M | 14.23% |
Net income | 5.63M | 110.14% |
Net profit margin | 2.05 | 110.32% |
Earnings per share | — | — |
EBITDA | 25.96M | 332.63% |
Effective tax rate | 35.24% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 367.56M | 66.00% |
Total assets | 1.85B | -0.48% |
Total liabilities | 861.10M | -4.72% |
Total equity | 990.18M | — |
Shares outstanding | 612.17M | — |
Price to book | 5.08 | — |
Return on assets | 2.83% | — |
Return on capital | 3.09% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.63M | 110.14% |
Cash from operations | 59.49M | 84.93% |
Cash from investing | 64.50M | 4,408.85% |
Cash from financing | -22.40M | 63.67% |
Net change in cash | 101.58M | 427.78% |
Free cash flow | 120.16M | 22.57% |
About
Founded
Jan 18, 1999
Website
Employees
1,647