Start603039 • SHA
add
Weaver Network Technology Co Ltd
Seneste lukkekurs
43,83 ¥
Dagsinterval
42,11 ¥ - 43,78 ¥
Årsinterval
37,65 ¥ - 74,51 ¥
Markedsværdi
11,23 mia. CNY
Gns. volumen
7,03 mio.
P/E-værdi
37,01
Udbytteprocent
-
Primær børs
SHA
Markedsnyheder
Økonomi
Resultatopgørelse
Indtægt
Nettoindtægt
| (CNY) | dec. 2025info | År til år-ændring |
|---|---|---|
Indtægt | 988,07 mio. | 1,20 % |
Driftsudgifter | 750,62 mio. | -5,14 % |
Nettoindtægt | 188,68 mio. | 61,65 % |
Overskudsgrad | 19,10 | 59,83 % |
Earnings per share | — | — |
EBITDA | 176,15 mio. | 37,41 % |
Effektiv afgiftssats | 2,83 % | — |
Årsbalance
Samlede aktiver
Samlede passiver
| (CNY) | dec. 2025info | År til år-ændring |
|---|---|---|
Kontanter og korttidsinvesteringer | 1,50 mia. | -5,24 % |
Samlede aktiver | 4,21 mia. | 7,38 % |
Samlede passiver | 1,79 mia. | 1,37 % |
Samlet egenkapital | 2,43 mia. | — |
Shares outstanding | 258,06 mio. | — |
Kurs/indre værdi | 4,66 | — |
Afkast af aktiver | 10,33 % | — |
Afkast af kapital | 18,00 % | — |
Pengestrøm
Nettoændring i likviditet
| (CNY) | dec. 2025info | År til år-ændring |
|---|---|---|
Nettoindtægt | 188,68 mio. | 61,65 % |
Pengestrøm fra drift | 259,18 mio. | -7,44 % |
Pengestrøm fra investering | -214,94 mio. | -104,12 % |
Pengestrøm fra finansiering | -19,62 mio. | -5,04 % |
Nettoændring i likviditet | 24,41 mio. | -84,37 % |
Fri pengestrøm | 218,52 mio. | -16,91 % |
Om
The Weaver Network is a planned network of franchised bus services across West Yorkshire within the boundaries of the West Yorkshire Combined Authority, created under the bus franchising provisions of the Bus Services Act 2017. First announced in March 2024 by Mayor of West Yorkshire Tracy Brabin, the network is set to commence operations in 2027 in parts of Kirklees, Leeds and Wakefield, replacing bus operations currently run by the West Yorkshire Metro as well as the region's commercial bus operators. The brand is also set to incorporate the future West Yorkshire mass transit system from 2028 onwards. Wikipedia
Grundlagt
14. mar. 2001
Website
Ansatte
1.095