Home688019 • SHA
add
Anji Microelectronics Techn Shng Co Ltd
Previous close
¥248.81
Day range
¥242.50 - ¥252.48
Year range
¥126.93 - ¥308.00
Market cap
42.95B CNY
Avg Volume
2.96M
P/E ratio
52.38
Dividend yield
0.14%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 692.09M | 32.39% |
Operating expense | 218.00M | 29.47% |
Net income | 175.33M | 24.28% |
Net profit margin | 25.33 | -6.15% |
Earnings per share | — | — |
EBITDA | 164.22M | 25.66% |
Effective tax rate | 9.26% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.67B | 77.53% |
Total assets | 5.04B | 45.97% |
Total liabilities | 1.51B | 100.78% |
Total equity | 3.53B | — |
Shares outstanding | 174.99M | — |
Price to book | 11.88 | — |
Return on assets | 7.10% | — |
Return on capital | 7.64% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 175.33M | 24.28% |
Cash from operations | 164.46M | -0.33% |
Cash from investing | 114.24M | 163.79% |
Cash from financing | -20.22M | -138.15% |
Net change in cash | 245.39M | 320.16% |
Free cash flow | 72.77M | -51.05% |
About
Founded
2004
Website
Employees
785