Home688375 • SHA
add
Guobo Electronics Co Ltd
Previous close
¥109.57
Day range
¥108.01 - ¥113.50
Year range
¥47.00 - ¥178.17
Market cap
65.31B CNY
Avg Volume
5.10M
P/E ratio
129.77
Dividend yield
0.82%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 817.49M | 5.14% |
Operating expense | 135.23M | -20.34% |
Net income | 260.41M | 46.10% |
Net profit margin | 31.86 | 39.01% |
Earnings per share | — | — |
EBITDA | 315.96M | 96.68% |
Effective tax rate | 10.44% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.62B | 11.25% |
Total assets | 8.56B | 7.04% |
Total liabilities | 2.09B | 15.64% |
Total equity | 6.47B | — |
Shares outstanding | 596.01M | — |
Price to book | 10.10 | — |
Return on assets | 7.76% | — |
Return on capital | 9.93% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 260.41M | 46.10% |
Cash from operations | 923.75M | 642.56% |
Cash from investing | -107.39M | -318.40% |
Cash from financing | -19.52M | 94.03% |
Net change in cash | 796.84M | 619.32% |
Free cash flow | 1.05B | 765.02% |
About
Founded
Nov 27, 2000
Website
Employees
1,766