Home688419 • SHA
add
Nextool Technology Co Ltd
Previous close
¥49.99
Day range
¥47.80 - ¥50.26
Year range
¥21.68 - ¥54.80
Market cap
5.73B CNY
Avg Volume
2.35M
P/E ratio
69.02
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 74.57M | 5.41% |
Operating expense | 15.86M | -13.23% |
Net income | 14.09M | 124.92% |
Net profit margin | 18.90 | 113.32% |
Earnings per share | — | — |
EBITDA | 12.94M | 193.15% |
Effective tax rate | 9.30% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 781.55M | -6.14% |
Total assets | 1.24B | 1.36% |
Total liabilities | 200.29M | -5.25% |
Total equity | 1.04B | — |
Shares outstanding | 113.89M | — |
Price to book | 5.49 | — |
Return on assets | 2.10% | — |
Return on capital | 2.49% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 14.09M | 124.92% |
Cash from operations | 11.54M | -35.38% |
Cash from investing | 10.22M | -92.68% |
Cash from financing | 0.00 | — |
Net change in cash | 21.33M | -86.50% |
Free cash flow | 9.60M | -49.71% |
About
Founded
Oct 8, 2005
Website
Employees
521