Home688721 • SHA
add
ShenZhen Longtu Photomask Co Ltd
Previous close
¥39.44
Day range
¥39.00 - ¥39.88
Year range
¥36.56 - ¥58.74
Market cap
5.27B CNY
Avg Volume
1.21M
P/E ratio
93.57
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 63.40M | 6.49% |
Operating expense | 17.37M | 38.60% |
Net income | 4.30M | -78.78% |
Net profit margin | 6.78 | -80.08% |
Earnings per share | — | — |
EBITDA | 9.19M | -61.82% |
Effective tax rate | -64.57% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 288.29M | -24.53% |
Total assets | 1.55B | 17.80% |
Total liabilities | 334.92M | 206.46% |
Total equity | 1.21B | — |
Shares outstanding | 133.50M | — |
Price to book | 4.34 | — |
Return on assets | 0.18% | — |
Return on capital | 0.19% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.30M | -78.78% |
Cash from operations | 36.86M | -3.35% |
Cash from investing | -53.53M | 76.61% |
Cash from financing | 141.57M | 2,702.71% |
Net change in cash | 124.88M | 163.65% |
Free cash flow | -55.52M | -148.39% |
About
Founded
Apr 19, 2010
Website
Employees
273