Home8240 • TADAWUL
add
CHUBB Arabia Cooperative Insurnc Co SJSC
Previous close
SAR 18.65
Day range
SAR 18.36 - SAR 18.79
Year range
SAR 15.70 - SAR 33.64
Market cap
740.80M SAR
Avg Volume
571.43K
P/E ratio
69.78
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 108.07M | 4.48% |
Operating expense | 11.31M | 129.44% |
Net income | 2.94M | -44.25% |
Net profit margin | 2.72 | -46.56% |
Earnings per share | — | — |
EBITDA | 4.17M | -15.78% |
Effective tax rate | 26.90% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 92.20M | -18.45% |
Total assets | 790.22M | 14.89% |
Total liabilities | 313.28M | 34.22% |
Total equity | 476.94M | — |
Shares outstanding | 40.00M | — |
Price to book | 1.56 | — |
Return on assets | 1.25% | — |
Return on capital | 2.06% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.94M | -44.25% |
Cash from operations | -10.39M | 65.16% |
Cash from investing | -7.92M | 82.99% |
Cash from financing | -123.30K | — |
Net change in cash | -18.43M | 75.86% |
Free cash flow | -10.22M | -298.80% |
About
Founded
May 12, 2008
Website