HomeBHU • SGX
add
SUTL Enterprise Ltd
Previous close
$0.95
Day range
$0.95 - $0.95
Year range
$0.69 - $0.98
Market cap
85.33M SGD
Avg Volume
32.13K
P/E ratio
10.14
Dividend yield
5.26%
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.56M | -1.28% |
Operating expense | 6.25M | -0.20% |
Net income | 2.06M | 3.78% |
Net profit margin | 21.55 | 5.17% |
Earnings per share | — | — |
EBITDA | 2.93M | 9.50% |
Effective tax rate | 18.52% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 69.46M | 4.84% |
Total assets | 125.66M | 0.22% |
Total liabilities | 56.02M | -5.46% |
Total equity | 69.64M | — |
Shares outstanding | 88.79M | — |
Price to book | 1.14 | — |
Return on assets | 2.84% | — |
Return on capital | 4.83% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.06M | 3.78% |
Cash from operations | 2.14M | -10.42% |
Cash from investing | -584.00K | 16.99% |
Cash from financing | 31.50K | 103.91% |
Net change in cash | 1.58M | 80.88% |
Free cash flow | 2.12M | 14.65% |
About
Founded
1993
Website
Employees
180