Pàgina d'iniciEGSE • OTCMKTS
add
Evergreen Sustainable Enterprises Inc
Tancament anterior
0,00020 $
Capitalit. borsària
22,65 k USD
Volum mitjà
64,00
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
OTCMKTS
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (USD) | 2022info | Variació interanual |
|---|---|---|
Ingressos | 2,60 M | 284,80 % |
Despesa d'explotació | 8,13 M | -11,05 % |
Ingressos nets | -7,03 M | 28,41 % |
Marge de benefici net | -270,91 | 81,40 % |
Benefici per acció | — | — |
Ebitda | -5,55 M | 28,68 % |
Taxa impositiva efectiva | — | — |
Balanç
Actiu total
Passiu total
| (USD) | 2022info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 275,51 k | 1.233,78 % |
Actiu total | 5,31 M | -13,54 % |
Passiu total | 6,15 M | 29,18 % |
Capital total | -839,18 k | — |
Accions en circulació | 113,25 M | — |
Ràtio cotització-valor | -0,02 | — |
Rendiment | -71,50 % | — |
Rendibilitat d'inversió | -113,38 % | — |
Flux de caixa
Variació neta de l'efectiu
| (USD) | 2022info | Variació interanual |
|---|---|---|
Ingressos nets | -7,03 M | 28,41 % |
Efectiu d'operacions | -632,55 k | 81,91 % |
Efectiu d'inversió | — | — |
Efectiu de finançament | 887,40 k | -61,58 % |
Variació neta de l'efectiu | 254,85 k | 109,25 % |
Flux de caixa lliure | 1,54 M | 454,87 % |
Informació
Data de fundació
2008
Seu principal
Lloc web
Empleats
11