होमFRY • FRA
add
Swedbank AB
अघिल्लो दिनको अन्तिम मूल्य
€ ३१.००
दिनको न्यूनतम र अधिकतम मूल्य
€ ३१.०० - € ३१.००
वर्षको न्यूनतम र अधिकतम मूल्य
€ १९.२० - € ३४.००
कम्पनीको कुल सेयरको बजार मूल्य
४०.८६ अरब USD
औसत कारोबार
२१.००
लागत र आम्दानीको अनुपात
-
लाभांशबापत हुने कमाइ
-
बजारसम्बन्धी समाचार
वित्तीय जानकारी
आय विवरण
आय
खुद आम्दानी
| (SEK) | २०२५ डिसेम्बरinfo | वर्षअनुसार भएको परिवर्तन |
|---|---|---|
आय | १६.९८ अरब | -१०.७४% |
सञ्चालनसम्बन्धी खर्च | ७.११ अरब | -७.९२% |
खुद आम्दानी | ८.१७ अरब | -३.५३% |
खुद नाफा प्रतिशत | ४८.१० | ८.०९% |
प्रति सेयरबाट भएको आम्दानी | ७.२२ | -३.७३% |
EBITDA | — | — |
करको प्रभावकारी दर | १८.३८% | — |
ब्यालेन्स सिट
कुल सम्पत्ति
कुल दायित्व
| (SEK) | २०२५ डिसेम्बरinfo | वर्षअनुसार भएको परिवर्तन |
|---|---|---|
नगद र अल्पकालीन लगानी | ३.९८ खरब | -१२.३१% |
कुल सम्पत्ति | ३०.६३ खरब | १.७६% |
कुल दायित्व | २८.३७ खरब | १.६५% |
कुल सेयर | २.२६ खरब | — |
बाँकी सेयरहरू | १.१२ अरब | — |
बजार मूल्य र बुक मूल्यको अनुपात | ०.१५ | — |
सम्पत्तिबाट प्राप्त लाभ | १.०६% | — |
पूँजीबाट प्राप्त लाभ | — | — |
नगद प्रवाह
नगद मौज्दातमा भएको खुद परिवर्तन
| (SEK) | २०२५ डिसेम्बरinfo | वर्षअनुसार भएको परिवर्तन |
|---|---|---|
खुद आम्दानी | ८.१७ अरब | -३.५३% |
गतिविधिहरूबाट प्राप्त रकम | -७९.८६ अरब | -१,९७०.६७% |
लगानीबाट प्राप्त रकम | -३.१९ अरब | -३,०६०.४०% |
वित्तीय सेवाबाट प्राप्त रकम | २९.३७ अरब | -२२.६७% |
नगद मौज्दातमा भएको खुद परिवर्तन | -५७.२२ अरब | -२२९.३४% |
स्वतन्त्र नगद प्रवाह | — | — |
बारेमा
Swedbank AB is a Swedish multinational banking group headquartered in Stockholm, Sweden. It is one of the four major banks in Sweden, alongside SEB, Nordea and Handelsbanken. The group operates in its home market and across the Baltic states of Estonia, Latvia, and Lithuania, where it provides retail banking, asset management and other financial services.
The bank's origins are rooted in the Swedish savings bank movement, with the first savings bank established in 1820. The modern entity was formed in 1997 through the merger of Sparbanken Sverige and Föreningsbanken, initially operating as FöreningsSparbanken before rebranding to Swedbank in 2006.
In Sweden, Swedbank maintains a unique cooperation model with approximately sixty local independent savings banks. The group's largest shareholders include the insurance company Folksam and Sparbanks-Gruppen, a holding company representing various member savings banks. Wikipedia
स्थापना भएको मिति:
१९९७
वेबसाइट
कर्मचारीहरू
१७,३००