BerandaHLTOY • OTCMKTS
add
Hellenic Telecommnctns Organztn SA
Tutup sebelumnya
$10,50
Rentang hari
$10,61 - $10,71
Rentang tahun
$8,49 - $10,71
Kapitalisasi pasar
8,66Â M USD
Volume Rata-Rata
6,85Â rb
Rasio P/E
10,05
Hasil dividen
0,55%
Berita pasar
PATH
2,08%
Keuangan
Laporan Laba Rugi
Pendapatan
Penghasilan bersih
| (EUR) | Des 2025info | Perubahan Y/Y |
|---|---|---|
Pendapatan | 916,30Â jt | 1,22% |
Biaya operasional | 403,00 jt | — |
Penghasilan bersih | 13,70 jt | — |
Margin laba bersih | 1,50 | — |
Penghasilan per saham | 0,40 | 4,16% |
EBITDA | 299,60 jt | — |
Tarif pajak efektif | 17,81% | — |
Neraca
Total aset
Total liabilitas
| (EUR) | Des 2025info | Perubahan Y/Y |
|---|---|---|
Investasi tunai jangka pdk | 527,80Â jt | 11,61% |
Total aset | 5,04Â M | 0,92% |
Total liabilitas | 2,93Â M | -3,30% |
Total ekuitas | 2,11 M | — |
Saham yang beredar | 396,06 jt | — |
Harga terhadap nilai buku | 1,97 | — |
Tingkat pengembalian aset | 10,31% | — |
Tingkat pengembalian modal | 16,53% | — |
Arus Kas
Perubahan kas bersih
| (EUR) | Des 2025info | Perubahan Y/Y |
|---|---|---|
Penghasilan bersih | 13,70 jt | — |
Kas dari operasi | 354,60 jt | — |
Kas dari investasi | -125,10 jt | — |
Kas dari pembiayaan | -156,40 jt | — |
Perubahan kas bersih | 94,60 jt | — |
Arus kas bebas | 118,34 jt | — |
Tentang
Hellenic Telecommunications Organization S.A. is the largest telecommunications and IT company in Greece and a subsidiary of Germany-based Deutsche Telekom. It is also one of the three largest companies listed in the Athens Stock Exchange, according to market capitalization.
OTE Group offers fixed-line and mobile telephony, broadband services, pay television and integrated Information and Communications Technology. At the same time, the Group is involved in a range of activities, notably satellite communications, real-estate and professional training. Formerly a state-owned monopoly, OTE's privatisation started in 1996 and is now listed on the Athens and London Stock Exchanges.
Since July 2009 Deutsche Telekom is the largest shareholder of the company. Wikipedia
Didirikan
23 Okt 1949
Situs
Karyawan
8.714