ໜ້າທຳອິດIBULLSLTD • NSE
add
Indiabulls Ltd
ປິດກ່ອນໜ້າ
₹17,47
ຂອບເຂດລາຄາໃນມື້
₹16,50 - ₹17,49
ຂອບເຂດລາຄາໃນປີ
₹16,50 - ₹17,49
ມູນຄ່າຮຸ້ນຕາມລາຄາຕະຫຼາດ
37,95 ຕື້ INR
ປະລິມານສະເລ່ຍ
9,73 ລ້ານ
ອັດຕາ P/E
-
ເງິນປັນຜົນ
-
ຕະຫຼາດຂັ້ນຕົ້ນ
NSE
ຂ່າວຕະຫຼາດ
ການເງິນ
ໃບລາຍງານຜົນໄດ້ຮັບ
ລາຍໄດ້
ລາຍໄດ້ສຸດທິ
| (INR) | ທ.ວ. 2025info | ການປ່ຽນແປງ ປ/ປ |
|---|---|---|
ລາຍໄດ້ | 1,03 ຕື້ | — |
ຄ່າໃຊ້ຈ່າຍການດຳເນີນການ | 1,20 ຕື້ | 25.446,81% |
ລາຍໄດ້ສຸດທິ | 793,70 ລ້ານ | 1.532,67% |
ສ່ວນແບ່ງກຳໄລສຸດທິ | 77,37 | — |
ລາຍໄດ້ຕໍ່ຮຸ້ນ | — | — |
EBITDA | -174,72 ລ້ານ | -4.467,97% |
ອັດຕາອາກອນທີ່ມີຜົນ | 384,36% | — |
ໃບດຸ່ນດ່ຽງ
ຊັບສິນທັງໝົດ
ໜີ້ສິນທັງໝົດ
| (INR) | ທ.ວ. 2025info | ການປ່ຽນແປງ ປ/ປ |
|---|---|---|
ເງິນສົດ ແລະ ລົງທຶນໄລຍະສັ້ນ | 6,79 ຕື້ | 848.212,50% |
ຊັບສິນທັງໝົດ | — | — |
ໜີ້ສິນທັງໝົດ | — | — |
ຫຸ້ນທຶນທັງໝົດ | 28,22 ຕື້ | — |
ຮຸ້ນທີ່ຄ້າງຈ່າຍ | 2,23 ຕື້ | — |
ລາຄາຕໍ່ມູນຄ່າທາງບັນຊີ | — | — |
ລາຍຮັບຈາກຊັບສິນ | — | — |
ລາຍຮັບຈາກທຶນ | -1,32% | — |
ກະແສເງິນສົດ
ການປ່ຽນແປງສຸດທິເປັນເງິນສົດ
| (INR) | ທ.ວ. 2025info | ການປ່ຽນແປງ ປ/ປ |
|---|---|---|
ລາຍໄດ້ສຸດທິ | 793,70 ລ້ານ | 1.532,67% |
ເງິນສົດຈາກການດໍາເນີນງານ | — | — |
ເງິນສົດຈາກການລົງທຶນ | — | — |
ເງິນສົດຈາກການເງິນ | — | — |
ການປ່ຽນແປງສຸດທິເປັນເງິນສົດ | — | — |
ການເງິນສະພາບຄ່ອງ | — | — |
ກ່ຽວກັບ
The Indiabulls Group is an Indian conglomerate headquartered in Gurgaon, whose primary businesses are Real Estate, financial services, and LED lighting.
Founded in 2000 as a stockbroking firm, the group underwent several major restructurings between 2006 and 2024, spinning off its real estate, power, and primary housing finance divisions into separate, independent entities. In 2022, the company faced regulatory scrutiny and a monetary penalty from the Reserve Bank of India following a widespread identity theft vulnerability involving its Dhani lending platform. In 2025, following a merger of its remaining subsidiaries, the core entity was consolidated as Indiabulls Limited. Wikipedia
ສ້າງຕັ້ງ
2000
ເວັບໄຊ
ພະນັກງານ
3