HomeKG5 • FRA
add
Kaisa Group Holdings Ltd
Previous close
€0.0090
Day range
€0.010 - €0.010
Year range
€0.0050 - €0.023
Market cap
858.72M HKD
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
.INX
1.20%
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.90B | -5.43% |
Operating expense | 3.63B | 70.02% |
Net income | 31.29B | 422.30% |
Net profit margin | 1.08K | 440.81% |
Earnings per share | — | — |
EBITDA | -10.45B | -45.75% |
Effective tax rate | 0.18% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.12B | -30.27% |
Total assets | 184.15B | -12.59% |
Total liabilities | 164.70B | -32.06% |
Total equity | 19.45B | — |
Shares outstanding | 8.44B | — |
Price to book | 0.01 | — |
Return on assets | -14.29% | — |
Return on capital | -25.21% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 31.29B | 422.30% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1999
Website
Employees
14,286