Domača stranKLKNF • OTCMKTS
add
Klöckner & Co
Prejšnji trg. dan.
14,19 $
Letni razpon
6,10 $ - 13,60 $
Tržna kapitalizacija
1,25 mrd. EUR
Povprečni obseg
110,00
Razm. P/E
-
Dividendna donosnost
-
Primarna borza
ETR
V novicah
Finančni podatki
Izkaz poslovnega izida
Prihodek
Čisti dohodek
| (EUR) | dec. 2025info | Sprememba L/L |
|---|---|---|
Prihodek | 1,46 mrd. | −1,48 % |
Stroški poslovanja | 251,67 mio. | −8,27 % |
Čisti dohodek | −13,99 mio. | 84,77 % |
Čista dobičkovnost prihodkov | −0,96 | 84,49 % |
Earnings per share | — | — |
EBITDA | 40,29 mio. | 448,00 % |
Efektivna davčna stopnja | −67,73 % | — |
Bilanca stanja
Skupna sredstva
Skupne obveznosti
| (EUR) | dec. 2025info | Sprememba L/L |
|---|---|---|
Denar. in kratkor. naložbe | 60,20 mio. | −50,16 % |
Skupna sredstva | 3,28 mrd. | −7,31 % |
Skupne obveznosti | 1,70 mrd. | −6,61 % |
Celoten lastniški kapital | 1,58 mrd. | — |
Shares outstanding | 99,75 mio. | — |
Razmerje P/B | 0,90 | — |
Donosnost sredstev | 1,59 % | — |
Donosnost kapitala | 2,17 % | — |
Denarni tok
Neto sprememba denarnih sredstev
| (EUR) | dec. 2025info | Sprememba L/L |
|---|---|---|
Čisti dohodek | −13,99 mio. | 84,77 % |
Denar iz dejavnosti | 270,17 mio. | 31,95 % |
Denar iz naložb | 71,70 mio. | 219,45 % |
Denar iz financiranja | −334,84 mio. | −223,13 % |
Neto sprememba denarnih sredstev | 3,80 mio. | −91,87 % |
Prost denarni tok | 364,64 mio. | 249,95 % |
Vizitka
Klöckner & Co SE is a producer-independent processor of steel and metal products. With a network of 110 warehousing and processing locations, Klöckner & Co supplies over 60,000 customers, mainly in Europe and North America.
The company was founded in 1906 by Peter Klöckner as a trading company and has subsequently developed into one of the world's leading steel distributors. Klöckner & Co has been listed on the Frankfurt Stock Exchange since 2006. In recent years, Klöckner & Co has driven the integration of digital technologies into its core business and expanded its offering to include sustainable products, including green steel. The company is increasingly focusing on higher value-added business and is expanding its offering accordingly. Wikipedia
Generalni direktor
Datum ustanovitve
28. jun. 1906
Spletno mesto
Zaposleni
6.353