HomeLTE โข JSE
add
Lighthouse Properties PLC
Previous close
ZACย 752.00
Day range
ZACย 746.00 - ZACย 754.00
Year range
ZACย 730.00 - ZACย 889.00
Market cap
16.00B ZAR
Avg Volume
2.07M
P/E ratio
7.83
Dividend yield
7.17%
Primary exchange
JSE
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 46.46M | 39.86% |
Operating expense | 5.40M | 22.21% |
Net income | 36.99M | 49.20% |
Net profit margin | 79.62 | 6.69% |
Earnings per share | โ | โ |
EBITDA | โ | โ |
Effective tax rate | 0.46% | โ |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 51.92M | -42.06% |
Total assets | 1.66B | 18.99% |
Total liabilities | 738.44M | 37.69% |
Total equity | 923.61M | โ |
Shares outstanding | 2.08B | โ |
Price to book | 16.71 | โ |
Return on assets | 4.60% | โ |
Return on capital | 4.81% | โ |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 36.99M | 49.20% |
Cash from operations | 16.18M | 24.84% |
Cash from investing | -18.50M | -17.45% |
Cash from financing | -8.54M | -187.90% |
Net change in cash | -10.81M | -250.63% |
Free cash flow | 14.06M | 58.97% |
About
Founded
2014
Website
Employees
13