HomeMGDL • TLV
add
Migdal Insurance and Fincl Hldngs Ltd
Nakaraang pagsara
ILA 1,900.00
Sakop ng araw
ILA 1,847.00 - ILA 1,901.00
Sakop ng taon
ILA 655.00 - ILA 1,987.00
Market cap
19.57B ILS
Average na Volume
3.01M
P/E ratio
10.72
Dividend yield
-
Primary exchange
TLV
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
| (ILS) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Kita | 3.45B | 25.11% |
Gastos sa pagpapatakbo | 449.00M | 34.03% |
Net na kita | 473.00M | 165.73% |
Net profit margin | 13.72 | 112.38% |
Kita sa bawat share | — | — |
EBITDA | 841.50M | 94.90% |
Aktuwal na % ng binabayarang buwis | 36.51% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
| (ILS) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Cash at mga panandaliang investment | 155.04B | 15.94% |
Kabuuang asset | 246.30B | 8.79% |
Kabuuang sagutin | 236.34B | 8.29% |
Kabuuang equity | 9.96B | — |
Natitirang share | 1.06B | — |
Presyo para makapag-book | 2.02 | — |
Return on assets | 0.85% | — |
Return on capital | 11.62% | — |
Cash Flow
Net change in cash
| (ILS) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Net na kita | 473.00M | 165.73% |
Cash mula sa mga operasyon | -166.00M | -108.92% |
Cash mula sa pag-invest | -99.00M | 15.38% |
Cash mula sa financing | 498.00M | 1,285.71% |
Net change in cash | 180.00M | -89.15% |
Malayang cash flow | -1.19B | 98.21% |
Tungkol
Migdal Insurance and Financial Holdings Ltd. is an Israeli public holding company that owns a number of companies operating in the insurance and financial services sectors, primarily the Migdal Insurance Company. The company was founded in August 1974. Since 1997, the company's shares have been traded on the Tel Aviv Stock Exchange and are included in the TA-125 Index. Wikipedia
CEO
Itinatag
1974
Website
Mga Empleyado
4,435