HomeMORROW โข STO
add
Morrow Bank AB
Previous close
krย 13.26
Day range
krย 12.88 - krย 13.14
Year range
krย 11.21 - krย 15.65
Market cap
2.98B SEK
Avg Volume
629.50K
P/E ratio
11.99
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (NOK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 202.30M | 15.40% |
Operating expense | 102.70M | 12.12% |
Net income | 76.00M | 25.83% |
Net profit margin | 37.57 | 9.02% |
Earnings per share | โ | โ |
EBITDA | โ | โ |
Effective tax rate | 23.69% | โ |
Balance Sheet
Total assets
Total liabilities
| (NOK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.02B | -49.71% |
Total assets | 20.91B | 12.32% |
Total liabilities | 18.19B | 12.66% |
Total equity | 2.72B | โ |
Shares outstanding | 231.40M | โ |
Price to book | 1.26 | โ |
Return on assets | 1.52% | โ |
Return on capital | โ | โ |
Cash Flow
Net change in cash
| (NOK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 76.00M | 25.83% |
Cash from operations | -1.18B | -240.21% |
Cash from investing | -266.90M | -2,105.79% |
Cash from financing | 1.23B | 112.67% |
Net change in cash | -250.40M | -117.72% |
Free cash flow | โ | โ |
About
Founded
Oct 1, 2012
Website
Employees
65