HomeMTEL ⢠IDX
add
PT Dayamitra Telekomunikasi Tbk
Previous close
Rp 535.00
Day range
Rp 525.00 - Rp 535.00
Year range
Rp 498.00 - Rp 705.00
Market cap
44.29T IDR
Avg Volume
8.99M
P/E ratio
20.39
Dividend yield
4.78%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.65T | 6.57% |
Operating expense | 1.20T | 8.81% |
Net income | 577.58B | 0.40% |
Net profit margin | 21.77 | -5.80% |
Earnings per share | â | â |
EBITDA | 3.23T | 94.41% |
Effective tax rate | 27.11% | â |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 608.67B | 2.03% |
Total assets | 58.35T | 0.36% |
Total liabilities | 25.00T | 0.99% |
Total equity | 33.35T | â |
Shares outstanding | 83.56B | â |
Price to book | 1.34 | â |
Return on assets | 4.55% | â |
Return on capital | 4.88% | â |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 577.58B | 0.40% |
Cash from operations | 1.10T | 14.43% |
Cash from investing | -899.61B | 52.27% |
Cash from financing | -222.19B | -129.85% |
Net change in cash | -23.62B | 86.92% |
Free cash flow | -204.50B | 80.93% |
About
Founded
1995
Website
Employees
555