HomeOAC.P • CVE
add
OA Capital Corp
Previous close
$0.030
Year range
$0.030 - $0.060
Market cap
135.05K CAD
Avg Volume
333.00
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 999.00 | 29.74% |
Net income | -894.00 | -285.34% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 94.54K | -19.35% |
Total assets | 95.83K | -20.55% |
Total liabilities | 10.69K | 4.86% |
Total equity | 85.15K | — |
Shares outstanding | 2.01M | — |
Price to book | 0.75 | — |
Return on assets | -2.60% | — |
Return on capital | -2.92% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -894.00 | -285.34% |
Cash from operations | -695.00 | 51.13% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -695.00 | 51.13% |
Free cash flow | -425.00 | 74.57% |
About
Founded
2022
Headquarters