HomeOMRE • IDX
add
Indonesia Prima Property Tbk PT
Previous close
Rp 1,040.00
Day range
Rp 940.00 - Rp 1,040.00
Year range
Rp 410.00 - Rp 1,070.00
Market cap
2.77T IDR
Avg Volume
12.08K
P/E ratio
-
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | -46.42B | -5,315.86% |
Operating expense | 35.69B | -14.17% |
Net income | -90.76B | -82.63% |
Net profit margin | 195.53 | 103.50% |
Earnings per share | — | — |
EBITDA | -88.85B | -69.36% |
Effective tax rate | -1.19% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.80B | -64.10% |
Total assets | 3.97T | -1.23% |
Total liabilities | 684.81B | 23.59% |
Total equity | 3.29T | — |
Shares outstanding | 2.95B | — |
Price to book | 0.94 | — |
Return on assets | -5.62% | — |
Return on capital | -6.48% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -90.76B | -82.63% |
Cash from operations | -24.47B | 51.70% |
Cash from investing | -2.29B | -118.79% |
Cash from financing | 23.15B | -26.87% |
Net change in cash | -4.07B | 34.59% |
Free cash flow | -51.09B | -119.29% |
About
Founded
1983
Website
Employees
218