TuisP1KX34 • BVMF
add
Posco Bdr
Vorige sluiting
R$79,43
Dagwisseling
R$79,43 - R$79,43
Jaarwisseling
R$61,38 - R$88,64
Markkapitalisasie
30,55 bn KRW
Gemiddelde volume
200,00
P/V-verhouding
-
Dividend-opbrengs
-
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (KRW) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 16,84 bn | -5,43% |
Bedryfskoste | 983,12 mjd | -69,42% |
Netto inkomste | -225,35 mjd | 46,99% |
Netto winsgrens | -1,34 | 43,93% |
Wins per aandeel | -2,98 k | 44,07% |
EBITDA | 1,01 bn | -2,18% |
Effektiewe belastingkoers | -108,24% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (KRW) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 15,70 bn | 5,49% |
Totale bates | 105,19 bn | 1,73% |
Totale aanspreeklikheid | 42,81 bn | 2,05% |
Totale ekwiteit | 62,38 bn | — |
Uitstaande aandele | 75,62 m | — |
Prys om te bespreek | 0,00 | — |
Opbrengs op bates | 0,06% | — |
Opbrengs op kapitaal | 0,07% | — |
Kontantvloei
Netto kontantverandering
| (KRW) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | -225,35 mjd | 46,99% |
Kontant van bedrywe | 1,92 bn | -14,86% |
Kontant van beleggings | -2,18 bn | -24,24% |
Kontant van finansiering | 73,44 mjd | 104,49% |
Netto kontantverandering | -119,05 mjd | 87,61% |
Beskikbare kontantvloei | — | — |
Meer oor
POSCO is a South Korean steel manufacturer headquartered in Pohang, South Korea. It had an output of 42,000,000 metric tons of crude steel in 2015, making it the world's Seventh-largest steelmaker by this measure. In 2010, it was the world's largest steel manufacturing company by market value. Also, in 2024, it was named as the world's 233rd-largest corporation by the Fortune Global 500.
POSCO currently operates two integrated steel mills in South Korea, in Pohang and Gwangyang. POSCO previously operated a joint venture with U.S. Steel, USS-POSCO Industries, in Pittsburg, California, United States, but U.S. Steel acquired full ownership of the facility in February 2020. Wikipedia
HUB
Gestig
01 Apr. 1968
Webwerf
Werknemers
527