HomeRII.H • CVE
add
Richco Investors Inc Class A
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 4.04K | -2.06% |
Net income | -6.80K | -8.79% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 11.01K | 2,330.68% |
Total assets | 13.32K | 344.53% |
Total liabilities | 344.34K | 13.66% |
Total equity | -331.02K | — |
Shares outstanding | 23.86M | — |
Price to book | -2.50 | — |
Return on assets | -76.31% | — |
Return on capital | 21.16% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -6.80K | -8.79% |
Cash from operations | -1.20K | 17.83% |
Cash from investing | — | — |
Cash from financing | 1.42K | -0.98% |
Net change in cash | 220.00 | 946.15% |
Free cash flow | 2.52K | 120.18% |
About
Founded
1980