HomeSOIL • TSE
add
Saturn Oil & Gas Inc
Previous close
$2.51
Day range
$2.33 - $2.48
Year range
$1.26 - $2.96
Market cap
434.74M CAD
Avg Volume
333.31K
P/E ratio
4.36
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 211.00M | -8.67% |
Operating expense | 97.70M | 582.43% |
Net income | 3.47M | -96.59% |
Net profit margin | 1.64 | -96.27% |
Earnings per share | — | — |
EBITDA | 109.39M | -46.95% |
Effective tax rate | 12.16% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 64.47M | -54.85% |
Total assets | 2.21B | 2.74% |
Total liabilities | 1.29B | -2.12% |
Total equity | 924.51M | — |
Shares outstanding | 188.33M | — |
Price to book | 0.52 | — |
Return on assets | 4.13% | — |
Return on capital | 5.07% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 3.47M | -96.59% |
Cash from operations | 126.10M | 26.08% |
Cash from investing | -102.03M | -209.63% |
Cash from financing | -39.26M | -11.16% |
Net change in cash | -15.19M | -147.86% |
Free cash flow | 7.94M | -84.77% |
About
CEO
Founded
2001
Headquarters
Website
Employees
342