HomeUM1 ⢠ASX
add
Unity Metals Ltd
Previous close
$0.21
Day range
$0.21 - $0.22
Year range
$0.18 - $0.45
Market cap
30.98M AUD
Avg Volume
274.79K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | â | â |
Operating expense | 62.87K | â |
Net income | -55.73K | â |
Net profit margin | â | â |
Earnings per share | â | â |
EBITDA | â | â |
Effective tax rate | â | â |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.49K | â |
Total assets | 24.10K | â |
Total liabilities | 183.02K | â |
Total equity | -158.92K | â |
Shares outstanding | â | â |
Price to book | â | â |
Return on assets | -652.32% | â |
Return on capital | 531.13% | â |
Cash Flow
Net change in cash
| (AUD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -55.73K | â |
Cash from operations | -18.22K | â |
Cash from investing | â | â |
Cash from financing | 16.48K | â |
Net change in cash | -1.74K | â |
Free cash flow | -40.24K | â |
About
Founded
2024
Website